Dropship Clothes
Dark Grey Light Wash Frayed Exposed Seam Wide Leg Denim Overall
Dark Grey Light Wash Frayed Exposed Seam Wide Leg Denim Overall
Couldn't load pickup availability
- 
		This denim overall looks vintage and fashion-forward with a light wash hue
 The frayed exposed seam makes it more eye-catching
 This jean overall is sleeveless which matches well with any fashion top
 The wide leg design makes wearers feel more slender and taller
 
Size Chart (CM)
| Sizes | Waist | Shoulder_Girdle | Hip | Front_Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| XS | 71.0 | 53.0 | 100.0 | 57.0 | 66.0 | 72.5 | 105.0 | 
| S | 77.0 | 54.0 | 106.0 | 58.0 | 69.5 | 72.5 | 106.0 | 
| M | 83.0 | 55.0 | 112.0 | 59.0 | 73.0 | 72.5 | 107.0 | 
| L | 89.0 | 56.0 | 118.0 | 60.0 | 76.5 | 72.5 | 108.0 | 
| XL | 97.0 | 57.0 | 126.0 | 61.0 | 81.0 | 72.5 | 109.0 | 
| 2XL | 105.0 | 58.0 | 134.0 | 62.0 | 85.5 | 72.5 | 110.0 | 
| Elasticity | None | ||||||
Size Chart (INCH)
| Sizes | Waist | Shoulder_Girdle | Hip | Front_Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| XS | 28.0 | 20.9 | 39.4 | 22.4 | 26.0 | 28.5 | 41.3 | 
| S | 30.3 | 21.3 | 41.7 | 22.8 | 27.4 | 28.5 | 41.7 | 
| M | 32.7 | 21.7 | 44.1 | 23.2 | 28.7 | 28.5 | 42.1 | 
| L | 35.0 | 22.0 | 46.5 | 23.6 | 30.1 | 28.5 | 42.5 | 
| XL | 38.2 | 22.4 | 49.6 | 24.0 | 31.9 | 28.5 | 42.9 | 
| 2XL | 41.3 | 22.8 | 52.8 | 24.4 | 33.7 | 28.5 | 43.3 | 
| Elasticity | None | ||||||
Share
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
           
     
     
     
     
     
     
     
     
     
     
     
     
     
    